Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
3 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
4 | _wdt_stylesheet | /_wdt/styles | Path does not match |
5 | _wdt | /_wdt/{token} | Path does not match |
6 | _profiler_home | /_profiler/ | Path does not match |
7 | _profiler_search | /_profiler/search | Path does not match |
8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
10 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
11 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
12 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
13 | _profiler_open_file | /_profiler/open | Path does not match |
14 | _profiler | /_profiler/{token} | Path does not match |
15 | _profiler_router | /_profiler/{token}/router | Path does not match |
16 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
17 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
18 | seo_tracking_page_call | /zhortein/seo-tracking/page-call/track | Path does not match |
19 | seo_tracking_page_exit | /zhortein/seo-tracking/page-call/exit | Path does not match |
20 | homepage_redirect | / | Path does not match |
21 | admin_plan_index | /{_locale}/admin/plans/ | Path does not match |
22 | admin_plan_new | /{_locale}/admin/plans/new | Path does not match |
23 | admin_plan_show | /{_locale}/admin/plans/{id} | Path does not match |
24 | admin_plan_edit | /{_locale}/admin/plans/{id}/edit | Path does not match |
25 | admin_plan_delete | /{_locale}/admin/plans/{id} | Path does not match |
26 | admin_plan_toggle_status | /{_locale}/admin/plans/{id}/toggle-status | Path does not match |
27 | admin_plan_toggle_recommended | /{_locale}/admin/plans/{id}/toggle-recommended | Path does not match |
28 | admin_seo_index | /{_locale}/admin/seo/ | Path does not match |
29 | admin_seo_edit | /{_locale}/admin/seo/config/{id} | Path does not match |
30 | admin_seo_new | /{_locale}/admin/seo/config/new | Path does not match |
31 | admin_seo_delete | /{_locale}/admin/seo/config/{id}/delete | Path does not match |
32 | admin_seo_cleanup_reports | /{_locale}/admin/seo/cleanup-reports | Path does not match |
33 | admin_seo_reset_config | /{_locale}/admin/seo/reset-config | Path does not match |
34 | admin_social_media_link_index | /{_locale}/admin/social-media-links/ | Path does not match |
35 | admin_social_media_link_new | /{_locale}/admin/social-media-links/new | Path does not match |
36 | admin_social_media_link_show | /{_locale}/admin/social-media-links/{id} | Path does not match |
37 | admin_social_media_link_edit | /{_locale}/admin/social-media-links/{id}/edit | Path does not match |
38 | admin_social_media_link_delete | /{_locale}/admin/social-media-links/{id} | Path does not match |
39 | admin_social_media_link_toggle_status | /{_locale}/admin/social-media-links/{id}/toggle-status | Path does not match |
40 | admin_testimonial_index | /{_locale}/admin/testimonials | Path does not match |
41 | admin_testimonial_new | /{_locale}/admin/testimonials/new | Path does not match |
42 | admin_testimonial_show | /{_locale}/admin/testimonials/{id} | Path does not match |
43 | admin_testimonial_edit | /{_locale}/admin/testimonials/{id}/edit | Path does not match |
44 | admin_testimonial_delete | /{_locale}/admin/testimonials/{id} | Path does not match |
45 | api_seo_enhanced_completeness_check | /{_locale}/api/seo/enhanced/completeness-check | Path does not match |
46 | api_seo_enhanced_validate_config | /{_locale}/api/seo/enhanced/validate-config | Path does not match |
47 | api_seo_enhanced_optimization_recommendations | /{_locale}/api/seo/enhanced/optimization-recommendations | Path does not match |
48 | api_seo_enhanced_features | /{_locale}/api/seo/enhanced/features | Path does not match |
49 | api_seo_enhanced_analyze_site | /{_locale}/api/seo/enhanced/analyze/site | Path does not match |
50 | api_seo_enhanced_get_analysis | /{_locale}/api/seo/enhanced/analysis/{id} | Path does not match |
51 | api_seo_enhanced_get_page_analysis | /{_locale}/api/seo/enhanced/page-analysis/{id} | Path does not match |
52 | api_seo_enhanced_get_features | /{_locale}/api/seo/enhanced/features | Path does not match |
53 | api_seo_enhanced_update_features | /{_locale}/api/seo/enhanced/features | Path does not match |
54 | api_seo_enhanced_get_parameters | /{_locale}/api/seo/enhanced/parameters/{feature} | Path does not match |
55 | api_seo_enhanced_update_parameters | /{_locale}/api/seo/enhanced/parameters/{feature} | Path does not match |
56 | api_seo_enhanced_get_statistics | /{_locale}/api/seo/enhanced/statistics | Path does not match |
57 | api_seo_receive_exit_hit | /{_locale}/api/seo/exit | Path does not match |
58 | api_seo_receive_hit | /{_locale}/api/seo/hit | Path does not match |
59 | api_seo_health | /{_locale}/api/seo/health | Path does not match |
60 | api_seo_token_status | /{_locale}/api/seo/token/status | Path does not match |
61 | app_analytics_dashboard | /{_locale}/app/analytics/{id} | Path does not match |
62 | app_analytics_traffic_over_time | /{_locale}/app/analytics/{id}/traffic-over-time | Path does not match |
63 | app_analytics_bounce_rate_over_time | /{_locale}/app/analytics/{id}/bounce-rate-over-time | Path does not match |
64 | app_analytics_session_duration_over_time | /{_locale}/app/analytics/{id}/session-duration-over-time | Path does not match |
65 | app_analytics_overview_stats | /{_locale}/app/analytics/{id}/overview-stats | Path does not match |
66 | app_analytics_pages | /{_locale}/app/analytics/{id}/pages | Path does not match |
67 | app_analytics_pages_data | /{_locale}/app/analytics/{id}/pages-data | Path does not match |
68 | app_analytics_traffic_sources | /{_locale}/app/analytics/{id}/traffic-sources | Path does not match |
69 | app_analytics_traffic_sources_data | /{_locale}/app/analytics/{id}/traffic-sources-data | Path does not match |
70 | app_analytics_devices | /{_locale}/app/analytics/{id}/devices | Path does not match |
71 | app_analytics_devices_data | /{_locale}/app/analytics/{id}/devices-data | Path does not match |
72 | app_analytics_utm | /{_locale}/app/analytics/{id}/utm | Path does not match |
73 | app_analytics_utm_data | /{_locale}/app/analytics/{id}/utm-data | Path does not match |
74 | app_analytics_utm_overview | /{_locale}/app/analytics/{id}/utm-overview | Path does not match |
75 | app_analytics_utm_detailed | /{_locale}/app/analytics/{id}/utm-detailed | Path does not match |
76 | app_analytics_utm_hierarchical | /{_locale}/app/analytics/{id}/utm-hierarchical | Path does not match |
77 | app_organization_index | /{_locale}/app/organizations | Path does not match |
78 | app_organization_new | /{_locale}/app/organizations/new | Path does not match |
79 | app_organization_show | /{_locale}/app/organizations/{id} | Path does not match |
80 | app_organization_edit | /{_locale}/app/organizations/{id}/edit | Path does not match |
81 | app_organization_delete | /{_locale}/app/organizations/{id} | Path does not match |
82 | app_tracked_app_index | /{_locale}/app/sites/ | Path does not match |
83 | app_tracked_app_new | /{_locale}/app/sites/new | Path does not match |
84 | app_tracked_app_show | /{_locale}/app/sites/{id} | Path does not match |
85 | app_tracked_app_edit | /{_locale}/app/sites/{id}/edit | Path does not match |
86 | app_tracked_app_delete | /{_locale}/app/sites/{id}/delete | Path does not match |
87 | app_tracked_app_switch | /{_locale}/app/sites/{id}/switch | Path does not match |
88 | app_tracked_app_regenerate_key | /{_locale}/app/sites/{id}/regenerate-key | Path does not match |
89 | app_tracked_app_toggle_status | /{_locale}/app/sites/{id}/toggle-status | Path does not match |
90 | app_tracked_app_api_switch | /{_locale}/app/sites/api/switch/{id} | Path does not match |
91 | app_tracked_app_switch_switch | /{_locale}/app/tracked-app/switch/{id} | Path does not match |
92 | app.dashboard | /{_locale}/dashboard | Path does not match |
93 | public.home | /{_locale}/ | Path does not match |
94 | change_locale | /{_locale}/change-locale/{locale} | Path does not match |
95 | security.register | /{_locale}/register | Path does not match |
96 | security.verify.email | /{_locale}/verify/email | Path does not match |
97 | security.login | /{_locale}/login | Path does not match |
98 | security.logout | /{_locale}/logout | Path does not match |
99 | app_seo_reports_html | /{_locale}/app/seo/reports/html/{id} | Path does not match |
100 | app_seo_reports_download_html | /{_locale}/app/seo/reports/download/html/{id} | Path does not match |
101 | app_seo_reports_pdf | /{_locale}/app/seo/reports/pdf/{id} | Path does not match |
102 | app_seo_reports_download_pdf | /{_locale}/app/seo/reports/download/pdf/{id} | Path does not match |
103 | app_seo_reports_pdf_status | /{_locale}/app/seo/reports/pdf-status/{id} | Path does not match |
104 | app_seo_index | /{_locale}/app/seo/ | Path does not match |
105 | app_seo_analyze | /{_locale}/app/seo/analyze | Path does not match |
106 | app_seo_show | /{_locale}/app/seo/analysis/{id} | Path does not match |
107 | app_seo_page_show | /{_locale}/app/seo/page-analysis/{id} | Path does not match |
108 | app_seo_pages | /{_locale}/app/seo/analysis/{id}/pages | Path does not match |
109 | app_seo_tracked_app | /{_locale}/app/seo/tracked-app/{id} | Path does not match |
110 | app_seo_reanalyze | /{_locale}/app/seo/reanalyze/{id} | Path does not match |
111 | app_seo_delete | /{_locale}/app/seo/delete/{id} | Path does not match |
112 | app_seo_delete_selected | /{_locale}/app/seo/delete-selected | Path does not match |
113 | app_seo_tracked_app_delete_selected | /{_locale}/app/seo/tracked-app/{id}/delete-selected | Path does not match |
114 | app_seo_status | /{_locale}/app/seo/status/{id} | Path does not match |
115 | app_seo_page_analysis_download_json | /{_locale}/app/seo/page-analysis/{id}/download-json | Path does not match |
116 | app_seo_generators_index | /{_locale}/app/seo/generators/ | Path does not match |
117 | app_seo_generators_opengraph | /{_locale}/app/seo/generators/opengraph/{id} | Path does not match |
118 | app_seo_generators_jsonld | /{_locale}/app/seo/generators/jsonld/{id} | Path does not match |
119 | app_seo_generators_sitemap | /{_locale}/app/seo/generators/sitemap/{id} | Path does not match |
120 | app_seo_generators_sitemap_download | /{_locale}/app/seo/generators/sitemap/{id}/download | Path does not match |
121 | app_seo_generators_robots | /{_locale}/app/seo/generators/robots/{id} | Path does not match |
122 | app_seo_generators_robots_download | /{_locale}/app/seo/generators/robots/{id}/download | Path does not match |
123 | app_seo_generators_metatags | /{_locale}/app/seo/generators/metatags/{id} | Path does not match |
124 | app_seo_generators_schema | /{_locale}/app/seo/generators/schema/{id} | Path does not match |
125 | test_stimulus | /{_locale}/test/stimulus | Path does not match |
126 | user_preferences | /{_locale}/preferences | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.